Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25.04.2026, 12:41:08 | 191 | 53.233.781 44,37 % | 120.000.000 | 248,5 | 7,914154 | 5,31477886 | ||
25.04.2026, 12:41:06 | 209 | 55.409.748 46,18 % | 120.000.000 | 251,83 | 8,449619 | 5,5045632 | ||
25.04.2026, 12:41:04 | 222 | 52.694.553 43,92 % | 120.000.000 | 250,92 | 8,008521 | 5,21408305 | ||
25.04.2026, 12:41:02 | 189 | 42.956.751 35,8 % | 120.000.000 | 259,6 | 6,902569 | 4,24902311 | ||
25.04.2026, 12:41:00 | 216 | 42.816.161 35,69 % | 120.000.000 | 254,53 | 6,664325 | 4,23383127 | ||
25.04.2026, 12:40:58 | 175 | 36.715.604 30,6 % | 120.000.000 | 287,53 | 6,919355 | 3,63773557 | ||
25.04.2026, 12:40:56 | 176 | 37.303.631 31,09 % | 120.000.000 | 262,12 | 6,075874 | 3,70246535 | ||
25.04.2026, 12:40:54 | 174 | 34.443.363 28,71 % | 120.000.000 | 253,8 | 5,313548 | 3,42821518 | ||
25.04.2026, 12:40:52 | 186 | 51.541.219 42,96 % | 120.000.000 | 255,42 | 8,052868 | 5,11185335 | ||
25.04.2026, 12:40:50 | 195 | 41.004.013 34,18 % | 120.000.000 | 273,09 | 7,129618 | 4,06828165 | ||
25.04.2026, 12:40:48 | 175 | 38.430.898 32,03 % | 120.000.000 | 255,49 | 6,001009 | 3,81805533 | ||
25.04.2026, 12:40:46 | 175 | 34.589.254 28,83 % | 120.000.000 | 264,74 | 5,711269 | 3,44589367 | ||
25.04.2026, 12:40:44 | 189 | 34.889.286 29,08 % | 120.000.000 | 266,25 | 5,804556 | 3,4850029 | ||
25.04.2026, 12:40:42 | 182 | 49.870.161 41,56 % | 120.000.000 | 246,66 | 7,287918 | 5,01323156 | ||
25.04.2026, 12:40:40 | 247 | 70.952.890 59,13 % | 120.000.000 | 249,33 | 10,540853 | 7,14993942 | ||
25.04.2026, 12:40:38 | 213 | 49.877.957 41,57 % | 120.000.000 | 214,98 | 5,664654 | 5,05831915 | ||
25.04.2026, 12:40:36 | 174 | 43.955.823 36,63 % | 120.000.000 | 245,39 | 6,295134 | 4,49118579 | ||
25.04.2026, 12:40:34 | 196 | 86.880.934 72,41 % | 120.000.000 | 232,79 | 11,352911 | 8,87230404 | ||
25.04.2026, 12:40:32 | 203 | 100.960.405 84,14 % | 120.000.000 | 230,04 | 13,136651 | 10,08880862 | ||
25.04.2026, 12:40:30 | 193 | 40.276.596 33,57 % | 120.000.000 | 264,11 | 6,610108 | 4,02735668 |
