Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 09:08:39 | 17 | 3.620.412 9,06 % | 40.000.000 | |
01.06.2026, 09:08:37 | 19 | 4.753.840 11,89 % | 40.000.000 | |
01.06.2026, 09:08:35 | 26 | 9.255.540 23,14 % | 40.000.000 | |
01.06.2026, 09:08:33 | 19 | 5.839.917 14,6 % | 40.000.000 | |
01.06.2026, 09:08:31 | 20 | 6.917.491 17,3 % | 40.000.000 | |
01.06.2026, 09:08:29 | 24 | 8.207.101 20,52 % | 40.000.000 | |
01.06.2026, 09:08:27 | 19 | 5.234.872 13,09 % | 40.000.000 | |
01.06.2026, 09:08:25 | 30 | 9.009.698 22,53 % | 40.000.000 | |
01.06.2026, 09:08:23 | 27 | 7.323.513 18,31 % | 40.000.000 | |
01.06.2026, 09:08:21 | 22 | 7.747.471 19,37 % | 40.000.000 | |
01.06.2026, 09:08:19 | 22 | 13.237.438 33,1 % | 40.000.000 | |
01.06.2026, 09:08:17 | 26 | 7.340.070 18,36 % | 40.000.000 | |
01.06.2026, 09:08:15 | 23 | 7.518.531 18,8 % | 40.000.000 | |
01.06.2026, 09:08:13 | 46 | 16.566.518 41,42 % | 40.000.000 | |
01.06.2026, 09:08:11 | 28 | 8.519.959 21,3 % | 40.000.000 | |
01.06.2026, 09:08:09 | 32 | 34.390.055 85,98 % | 40.000.000 | |
01.06.2026, 09:08:07 | 56 | 21.560.195 53,91 % | 40.000.000 | |
01.06.2026, 09:08:05 | 92 | 25.762.299 64,41 % | 40.000.000 | |
01.06.2026, 09:08:03 | 90 | 27.373.924 68,44 % | 40.000.000 | |
01.06.2026, 09:08:01 | 80 | 18.601.703 46,51 % | 40.000.000 |
