Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 22:41:39 | 65 | 14.613.058 36,54 % | 40.000.000 | |
02.06.2026, 22:41:37 | 82 | 15.973.216 39,94 % | 40.000.000 | |
02.06.2026, 22:41:35 | 155 | 21.517.906 53,8 % | 40.000.000 | |
02.06.2026, 22:41:33 | 119 | 17.680.832 44,21 % | 40.000.000 | |
02.06.2026, 22:41:31 | 42 | 12.746.492 31,87 % | 40.000.000 | |
02.06.2026, 22:41:29 | 97 | 29.259.041 73,15 % | 40.000.000 | |
02.06.2026, 22:41:27 | 107 | 22.147.217 55,37 % | 40.000.000 | |
02.06.2026, 22:41:25 | 96 | 23.024.273 57,57 % | 40.000.000 | |
02.06.2026, 22:41:23 | 71 | 18.214.945 45,54 % | 40.000.000 | |
02.06.2026, 22:41:21 | 67 | 16.549.024 41,38 % | 40.000.000 | |
02.06.2026, 22:41:19 | 57 | 10.475.249 26,19 % | 40.000.000 | |
02.06.2026, 22:41:17 | 69 | 17.028.464 42,58 % | 40.000.000 | |
02.06.2026, 22:41:15 | 148 | 35.922.984 89,81 % | 40.000.000 | |
02.06.2026, 22:41:13 | 75 | 16.075.457 40,19 % | 40.000.000 | |
02.06.2026, 22:41:11 | 57 | 12.486.497 31,22 % | 40.000.000 | |
02.06.2026, 22:41:09 | 112 | 22.882.111 57,21 % | 40.000.000 | |
02.06.2026, 22:41:07 | 113 | 23.797.601 59,5 % | 40.000.000 | |
02.06.2026, 22:41:05 | 84 | 22.598.458 56,5 % | 40.000.000 | |
02.06.2026, 22:41:03 | 109 | 24.868.483 62,18 % | 40.000.000 | |
02.06.2026, 22:41:01 | 98 | 17.581.567 43,96 % | 40.000.000 |
