Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 03:52:41 | 52 | 8.897.719 22,25 % | 40.000.000 | |
03.06.2026, 03:52:39 | 46 | 8.003.678 20,01 % | 40.000.000 | |
03.06.2026, 03:52:37 | 40 | 5.732.974 14,34 % | 40.000.000 | |
03.06.2026, 03:52:35 | 44 | 7.128.040 17,83 % | 40.000.000 | |
03.06.2026, 03:52:33 | 46 | 8.462.900 21,16 % | 40.000.000 | |
03.06.2026, 03:52:31 | 43 | 7.806.414 19,52 % | 40.000.000 | |
03.06.2026, 03:52:29 | 52 | 10.876.730 27,2 % | 40.000.000 | |
03.06.2026, 03:52:27 | 47 | 6.597.586 16,5 % | 40.000.000 | |
03.06.2026, 03:52:25 | 47 | 7.149.773 17,88 % | 40.000.000 | |
03.06.2026, 03:52:23 | 55 | 9.822.096 24,56 % | 40.000.000 | |
03.06.2026, 03:52:21 | 44 | 8.833.877 22,09 % | 40.000.000 | |
03.06.2026, 03:52:19 | 56 | 13.619.673 34,05 % | 40.000.000 | |
03.06.2026, 03:52:17 | 52 | 10.498.750 26,25 % | 40.000.000 | |
03.06.2026, 03:52:15 | 45 | 10.607.171 26,52 % | 40.000.000 | |
03.06.2026, 03:52:13 | 49 | 8.717.454 21,8 % | 40.000.000 | |
03.06.2026, 03:52:11 | 52 | 9.471.061 23,68 % | 40.000.000 | |
03.06.2026, 03:52:09 | 78 | 16.601.174 41,51 % | 40.000.000 | |
03.06.2026, 03:52:07 | 71 | 21.464.362 53,67 % | 40.000.000 | |
03.06.2026, 03:52:05 | 72 | 15.589.799 38,98 % | 40.000.000 | |
03.06.2026, 03:52:03 | 136 | 25.330.026 63,33 % | 40.000.000 |
