Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 23:57:17 | 22 | 5.983.165 14,96 % | 40.000.000 | |
01.06.2026, 23:57:15 | 25 | 7.016.986 17,55 % | 40.000.000 | |
01.06.2026, 23:57:13 | 23 | 6.155.209 15,39 % | 40.000.000 | |
01.06.2026, 23:57:11 | 23 | 10.830.540 27,08 % | 40.000.000 | |
01.06.2026, 23:57:09 | 28 | 12.143.356 30,36 % | 40.000.000 | |
01.06.2026, 23:57:07 | 32 | 10.084.791 25,22 % | 40.000.000 | |
01.06.2026, 23:57:05 | 22 | 9.108.057 22,78 % | 40.000.000 | |
01.06.2026, 23:57:03 | 25 | 7.552.565 18,89 % | 40.000.000 | |
01.06.2026, 23:57:01 | 37 | 8.494.402 21,24 % | 40.000.000 | |
01.06.2026, 23:56:59 | 24 | 7.754.445 19,39 % | 40.000.000 | |
01.06.2026, 23:56:57 | 27 | 9.784.302 24,47 % | 40.000.000 | |
01.06.2026, 23:56:55 | 26 | 11.296.500 28,25 % | 40.000.000 | |
01.06.2026, 23:56:53 | 37 | 16.273.888 40,69 % | 40.000.000 | |
01.06.2026, 23:56:51 | 43 | 13.683.950 34,21 % | 40.000.000 | |
01.06.2026, 23:56:49 | 34 | 10.971.363 27,43 % | 40.000.000 | |
01.06.2026, 23:56:47 | 42 | 9.610.746 24,03 % | 40.000.000 | |
01.06.2026, 23:56:45 | 29 | 8.286.613 20,72 % | 40.000.000 | |
01.06.2026, 23:56:43 | 31 | 10.858.580 27,15 % | 40.000.000 | |
01.06.2026, 23:56:41 | 35 | 10.418.496 26,05 % | 40.000.000 | |
01.06.2026, 23:56:39 | 23 | 7.985.223 19,97 % | 40.000.000 |
