Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 02:30:01 | 66 | 16.986.242 42,47 % | 40.000.000 | |
03.06.2026, 02:29:59 | 67 | 12.840.926 32,11 % | 40.000.000 | |
03.06.2026, 02:29:57 | 50 | 14.691.160 36,73 % | 40.000.000 | |
03.06.2026, 02:29:55 | 59 | 20.995.345 52,49 % | 40.000.000 | |
03.06.2026, 02:29:53 | 67 | 22.188.458 55,48 % | 40.000.000 | |
03.06.2026, 02:29:51 | 104 | 30.050.662 75,13 % | 40.000.000 | |
03.06.2026, 02:29:49 | 64 | 22.880.293 57,21 % | 40.000.000 | |
03.06.2026, 02:29:47 | 65 | 20.663.744 51,66 % | 40.000.000 | |
03.06.2026, 02:29:45 | 54 | 11.447.771 28,62 % | 40.000.000 | |
03.06.2026, 02:29:43 | 111 | 17.393.566 43,49 % | 40.000.000 | |
03.06.2026, 02:29:41 | 103 | 20.874.708 52,19 % | 40.000.000 | |
03.06.2026, 02:29:39 | 174 | 30.108.777 75,28 % | 40.000.000 | |
03.06.2026, 02:29:37 | 131 | 22.921.785 57,31 % | 40.000.000 | |
03.06.2026, 02:29:35 | 64 | 10.977.813 27,45 % | 40.000.000 | |
03.06.2026, 02:29:33 | 102 | 14.990.275 37,48 % | 40.000.000 | |
03.06.2026, 02:29:31 | 84 | 15.411.883 38,53 % | 40.000.000 | |
03.06.2026, 02:29:29 | 76 | 22.925.954 57,32 % | 40.000.000 | |
03.06.2026, 02:29:27 | 74 | 15.692.301 39,24 % | 40.000.000 | |
03.06.2026, 02:29:25 | 59 | 17.566.601 43,92 % | 40.000.000 | |
03.06.2026, 02:29:23 | 60 | 15.967.369 39,92 % | 40.000.000 |
