Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 00:45:13 | 37 | 9.857.617 24,65 % | 40.000.000 | |
01.06.2026, 00:45:11 | 32 | 7.653.402 19,14 % | 40.000.000 | |
01.06.2026, 00:45:09 | 24 | 6.032.373 15,09 % | 40.000.000 | |
01.06.2026, 00:45:07 | 38 | 8.203.358 20,51 % | 40.000.000 | |
01.06.2026, 00:45:05 | 32 | 7.451.618 18,63 % | 40.000.000 | |
01.06.2026, 00:45:03 | 45 | 18.145.148 45,37 % | 40.000.000 | |
01.06.2026, 00:45:01 | 39 | 9.100.918 22,76 % | 40.000.000 | |
01.06.2026, 00:44:59 | 32 | 16.656.654 41,65 % | 40.000.000 | |
01.06.2026, 00:44:57 | 41 | 22.069.443 55,18 % | 40.000.000 | |
01.06.2026, 00:44:55 | 40 | 12.857.646 32,15 % | 40.000.000 | |
01.06.2026, 00:44:53 | 30 | 7.599.328 19 % | 40.000.000 | |
01.06.2026, 00:44:51 | 38 | 13.149.224 32,88 % | 40.000.000 | |
01.06.2026, 00:44:49 | 37 | 7.945.724 19,87 % | 40.000.000 | |
01.06.2026, 00:44:47 | 20 | 10.666.782 26,67 % | 40.000.000 | |
01.06.2026, 00:44:45 | 30 | 8.093.038 20,24 % | 40.000.000 | |
01.06.2026, 00:44:43 | 33 | 13.935.637 34,84 % | 40.000.000 | |
01.06.2026, 00:44:41 | 39 | 10.692.803 26,74 % | 40.000.000 | |
01.06.2026, 00:44:39 | 35 | 8.020.919 20,06 % | 40.000.000 | |
01.06.2026, 00:44:37 | 32 | 9.974.793 24,94 % | 40.000.000 | |
01.06.2026, 00:44:35 | 31 | 8.257.780 20,65 % | 40.000.000 |
