Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 02:16:51 | 36 | 10.859.252 27,15 % | 40.000.000 | |
01.06.2026, 02:16:49 | 37 | 10.083.845 25,21 % | 40.000.000 | |
01.06.2026, 02:16:47 | 27 | 7.320.993 18,31 % | 40.000.000 | |
01.06.2026, 02:16:45 | 30 | 9.970.612 24,93 % | 40.000.000 | |
01.06.2026, 02:16:43 | 30 | 7.051.273 17,63 % | 40.000.000 | |
01.06.2026, 02:16:41 | 29 | 6.724.200 16,82 % | 40.000.000 | |
01.06.2026, 02:16:39 | 29 | 6.167.964 15,42 % | 40.000.000 | |
01.06.2026, 02:16:37 | 34 | 7.622.305 19,06 % | 40.000.000 | |
01.06.2026, 02:16:35 | 24 | 4.494.598 11,24 % | 40.000.000 | |
01.06.2026, 02:16:33 | 28 | 6.089.832 15,23 % | 40.000.000 | |
01.06.2026, 02:16:31 | 35 | 11.544.219 28,87 % | 40.000.000 | |
01.06.2026, 02:16:29 | 32 | 7.962.439 19,91 % | 40.000.000 | |
01.06.2026, 02:16:27 | 28 | 6.961.046 17,41 % | 40.000.000 | |
01.06.2026, 02:16:25 | 29 | 6.882.041 17,21 % | 40.000.000 | |
01.06.2026, 02:16:23 | 33 | 5.879.671 14,7 % | 40.000.000 | |
01.06.2026, 02:16:21 | 37 | 9.913.356 24,79 % | 40.000.000 | |
01.06.2026, 02:16:19 | 32 | 8.153.423 20,39 % | 40.000.000 | |
01.06.2026, 02:16:17 | 37 | 9.258.566 23,15 % | 40.000.000 | |
01.06.2026, 02:16:15 | 28 | 7.904.280 19,77 % | 40.000.000 | |
01.06.2026, 02:16:13 | 53 | 14.473.424 36,19 % | 40.000.000 |
