Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 22:52:01 | 22 | 7.165.187 17,92 % | 40.000.000 | |
03.06.2026, 22:51:59 | 25 | 5.924.829 14,82 % | 40.000.000 | |
03.06.2026, 22:51:57 | 42 | 14.387.143 35,97 % | 40.000.000 | |
03.06.2026, 22:51:55 | 56 | 13.941.979 34,86 % | 40.000.000 | |
03.06.2026, 22:51:53 | 37 | 7.990.701 19,98 % | 40.000.000 | |
03.06.2026, 22:51:51 | 22 | 7.253.169 18,14 % | 40.000.000 | |
03.06.2026, 22:51:49 | 31 | 8.968.744 22,43 % | 40.000.000 | |
03.06.2026, 22:51:47 | 60 | 17.483.428 43,71 % | 40.000.000 | |
03.06.2026, 22:51:45 | 30 | 8.680.059 21,71 % | 40.000.000 | |
03.06.2026, 22:51:43 | 43 | 8.138.038 20,35 % | 40.000.000 | |
03.06.2026, 22:51:41 | 67 | 13.023.220 32,56 % | 40.000.000 | |
03.06.2026, 22:51:39 | 29 | 10.188.684 25,48 % | 40.000.000 | |
03.06.2026, 22:51:37 | 81 | 19.380.536 48,46 % | 40.000.000 | |
03.06.2026, 22:51:35 | 79 | 14.725.675 36,82 % | 40.000.000 | |
03.06.2026, 22:51:33 | 29 | 6.088.362 15,23 % | 40.000.000 | |
03.06.2026, 22:51:31 | 22 | 5.343.760 13,36 % | 40.000.000 | |
03.06.2026, 22:51:29 | 22 | 7.148.843 17,88 % | 40.000.000 | |
03.06.2026, 22:51:27 | 29 | 9.092.614 22,74 % | 40.000.000 | |
03.06.2026, 22:51:25 | 26 | 9.502.432 23,76 % | 40.000.000 | |
03.06.2026, 22:51:23 | 22 | 7.711.077 19,28 % | 40.000.000 |
