Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 01:20:02 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:20:02 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 01:20:01 | 3 | 1.458 | 140.034 0,01 % | 1.800 | ||
27.04.2026, 01:20:01 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:20:00 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:20:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 01:19:57 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:19:57 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:19:56 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 01:19:52 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
27.04.2026, 01:19:48 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:19:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 01:19:15 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:19:08 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 01:19:05 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
27.04.2026, 01:19:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 01:18:52 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 01:18:52 | 3 | 1.458 | 140.034 0,01 % | 1.800 | ||
27.04.2026, 01:18:52 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 01:18:51 | 2 | 1.080 | 70.017 0,01 % | 1.800 |
