Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 17:00:03 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 17:00:02 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
07.06.2026, 17:00:02 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 17:00:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 17:00:02 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
07.06.2026, 16:59:59 | 2 | 2.466 | 194.835 0,01 % | 1.800 | ||
07.06.2026, 16:59:59 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:55 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:52 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
07.06.2026, 16:59:52 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:49 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 16:59:49 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:48 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:45 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:45 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:43 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:42 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:41 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:39 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:59:39 | 2 | 816 | 21.000 0,01 % | 1.800 |
