Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 17:09:25 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
03.06.2026, 17:09:23 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
03.06.2026, 17:09:22 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 17:09:19 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
03.06.2026, 17:09:18 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
03.06.2026, 17:09:17 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
03.06.2026, 17:09:17 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 17:09:15 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
03.06.2026, 17:09:15 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
03.06.2026, 17:09:14 | 2 | 1.145 | 86.340 0,01 % | 1.800 | ||
03.06.2026, 17:09:14 | 2 | 1.106 | 79.211 0,01 % | 1.800 | ||
03.06.2026, 17:09:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 17:09:05 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
03.06.2026, 17:09:04 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 17:09:01 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
03.06.2026, 17:09:00 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 17:08:59 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 17:08:57 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
03.06.2026, 17:08:57 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 17:08:56 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
