Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 00:45:04 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,02564 | 0,000028 | ||
01.06.2026, 00:45:03 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025697 | 0,000028 | ||
01.06.2026, 00:44:58 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:56 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:55 | 2 | 3.551 | 5.348.160 0,01 % | 281.474.976.710.655 | 1,043605 | 0,003906 | ||
01.06.2026, 00:44:53 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:48 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:22 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025722 | 0,000028 | ||
01.06.2026, 00:44:22 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:17 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:15 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:13 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:44:02 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,026079 | 0,000028 | ||
01.06.2026, 00:43:57 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:43:54 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
01.06.2026, 00:43:53 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:43:51 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:43:47 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 00:43:44 | 3 | 4.740 | 6.749.960 0,01 % | 281.474.976.710.655 | 0,810456 | 0,003829 | ||
01.06.2026, 00:43:14 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 |
