Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09.06.2026, 18:39:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:39:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:38:44 | 2 | 0 | 770 | 42.000 0,53 % | 8.000.000 | 2,05 | 2,048086 | ||
09.06.2026, 18:38:33 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:38:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:37:57 | 1 | 0 | 716 | 22.024 0,28 % | 8.000.000 | 2 | 2,048044 | ||
09.06.2026, 18:37:56 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:37:51 | 1 | 0 | 719 | 22.024 0,28 % | 8.000.000 | 2 | 2,048044 | ||
09.06.2026, 18:37:46 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:37:35 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 2 | 2,048044 | ||
09.06.2026, 18:36:34 | 1 | 0 | 714 | 22.024 0,28 % | 8.000.000 | 2 | 2,048044 | ||
09.06.2026, 18:36:28 | 1 | 0 | 657 | 21.000 0,27 % | 8.000.000 | 2 | 2,048042 | ||
09.06.2026, 18:36:18 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:36:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:36:01 | 0 | 0 | 541 | 0 | 8.007.804 | 0Gwei | 2,048 | ||
09.06.2026, 18:36:00 | 0 | 0 | 528 | 0 | 8.015.630 | 0Gwei | 2,048 | ||
09.06.2026, 18:35:57 | 0 | 0 | 528 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
09.06.2026, 18:35:54 | 1 | 0 | 661 | 21.000 0,27 % | 8.000.000 | 2 | 2,048042 | ||
09.06.2026, 18:35:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 18:35:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
