Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 13:05:47 | 1 | 1 | 0,0003 | 0,0001 | ||
03.06.2026, 13:05:47 | 9 | 9 | 0,900009 | 0DASH | ||
03.06.2026, 13:05:47 | 7 | 7 | 70,0007 | 0DASH | ||
03.06.2026, 13:05:47 | 4 | 4 | 0,00400004 | 0DASH | ||
03.06.2026, 13:05:47 | 1 | 3 | 0DASH | 0DASH | ||
03.06.2026, 13:01:45 | 2 | 2 | 13,22208493 | 0,00000452 | ||
03.06.2026, 13:01:45 | 1 | 3 | 0,0000502 | 0,00001 | ||
03.06.2026, 13:01:45 | 1 | 1 | 0,0002 | 0,0001 | ||
03.06.2026, 13:01:45 | 8 | 8 | 8,00008 | 0DASH | ||
03.06.2026, 13:01:45 | 6 | 6 | 0,600006 | 0DASH | ||
03.06.2026, 13:01:45 | 5 | 5 | 0,500005 | 0DASH | ||
03.06.2026, 13:01:45 | 5 | 5 | 0,500005 | 0DASH | ||
03.06.2026, 13:01:45 | 4 | 4 | 0,00400004 | 0DASH | ||
03.06.2026, 13:01:45 | 3 | 3 | 0,00300003 | 0DASH | ||
03.06.2026, 13:01:45 | 1 | 3 | 0DASH | 0DASH | ||
03.06.2026, 13:00:39 | 1 | 2 | 0,00100001 | 0,00000225 | ||
03.06.2026, 13:00:39 | 1 | 9 | 0,00800471 | 0,00000463 | ||
03.06.2026, 13:00:39 | 1 | 2 | 0,0007249 | 0,00000225 | ||
03.06.2026, 13:00:39 | 1 | 3 | 0,00200261 | 0,00000259 | ||
03.06.2026, 13:00:39 | 1 | 2 | 0,27709855 | 0,00000225 |
