Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1 | $0,02508 | 82.536.874 | 248.295 | Mint in-progressProgress 0,01 % | -- | |
| 2 | $0,0000006113 | 217.478 | 102.810 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 3 | $0,00006724 | 279.368 | 92.155 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 4 | $0,01101 | 186.649 | 90.523 | Fixed total supply | 20.04.2024, 11:41:21 | |
| 5 | $0,0006127 | 289.442 | 89.727 | Mint closed | 05.05.2024, 15:24:24 | |
| 6 | $0,0006122 | 914.022 | 88.314 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 7 | $0,00000007281 | 131.796 | 70.020 | Mint closed | 16.11.2024, 14:27:57 | |
| 8 | $0,00005924 | 271.436 | 51.270 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 9 | $0,0002814 | 204.395 | 43.247 | Fixed total supply | 20.04.2024, 08:10:54 | |
| 10 | $0,000008874 | 233.043 | 38.547 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 11 | < $0,00000001 | 125.791 | 33.303 | Mint closed | 20.04.2024, 10:21:28 | |
| 12 | $0,4592 | 1.194.092 | 27.954 | Mint closed | 20.04.2024, 08:09:27 | |
| 13 | $0,00001225 | 171.252 | 25.949 | Fixed total supply | 21.04.2024, 02:36:58 | |
| 14 | $0,000005512 | 240.916 | 24.249 | Mint in-progressProgress 34,71 % | 10.05.2024, 15:40:51 | |
| 15 | $0,02264 | 75.523 | 23.732 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 16 | $0,000245 | 4.430.457 | 22.863 | Mint closed | 20.04.2024, 08:09:27 | |
| 17 | $0,000293 | 83.604 | 22.270 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 18 | $0,000008566 | 68.632 | 21.024 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 19 | $0,4899 | 200.252 | 20.742 | Mint closed | 21.04.2024, 03:57:59 | |
| 20 | $0,00005445 | 457.496 | 19.600 | Mint closed | 20.04.2024, 08:09:27 |




















