Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24.04.2026, 01:16:29 | 208 | 0,00092288 | |
24.04.2026, 01:16:27 | 167 | 0,00027357 | |
24.04.2026, 01:16:25 | 139 | 0,00029185 | |
24.04.2026, 01:16:23 | 151 | 0,00024764 | |
24.04.2026, 01:16:21 | 138 | 0,00161511 | |
24.04.2026, 01:16:19 | 226 | 0,00053026 | |
24.04.2026, 01:16:17 | 161 | 0,00065681 | |
24.04.2026, 01:16:15 | 191 | 0,00350754 | |
24.04.2026, 01:16:13 | 169 | 0,00027428 | |
24.04.2026, 01:16:11 | 150 | 0,00031839 | |
24.04.2026, 01:16:09 | 170 | 0,00028191 | |
24.04.2026, 01:16:07 | 237 | 0,00110328 | |
24.04.2026, 01:16:05 | 183 | 0,0004427 | |
24.04.2026, 01:16:03 | 173 | 0,00034475 | |
24.04.2026, 01:16:01 | 186 | 0,00039634 | |
24.04.2026, 01:15:59 | 178 | 0,00107174 | |
24.04.2026, 01:15:57 | 154 | 0,00025034 | |
24.04.2026, 01:15:55 | 140 | 0,00021043 | |
24.04.2026, 01:15:53 | 153 | 0,00022049 | |
24.04.2026, 01:15:51 | 132 | 0,00045302 |
