Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
07.06.2026, 22:27:17 | 299 | 0,00065772 | |
07.06.2026, 22:27:15 | 331 | 0,00092374 | |
07.06.2026, 22:27:13 | 336 | 0,00130955 | |
07.06.2026, 22:27:11 | 730 | 0,00768758 | |
07.06.2026, 22:27:09 | 549 | 0,0082177 | |
07.06.2026, 22:27:07 | 545 | 0,01163175 | |
07.06.2026, 22:27:05 | 552 | 0,00843914 | |
07.06.2026, 22:27:03 | 323 | 0,00054828 | |
07.06.2026, 22:27:01 | 303 | 0,00090987 | |
07.06.2026, 22:26:59 | 276 | 0,00053154 | |
07.06.2026, 22:26:57 | 266 | 0,00054527 | |
07.06.2026, 22:26:55 | 242 | 0,02036214 | |
07.06.2026, 22:26:53 | 280 | 0,00052209 | |
07.06.2026, 22:26:51 | 298 | 0,00046157 | |
07.06.2026, 22:26:49 | 278 | 0,00024847 | |
07.06.2026, 22:26:47 | 301 | 0,00062447 | |
07.06.2026, 22:26:45 | 236 | 0,00018677 | |
07.06.2026, 22:26:43 | 241 | 0,00033492 | |
07.06.2026, 22:26:41 | 287 | 0,00174411 | |
07.06.2026, 22:26:39 | 324 | 0,00128873 |
