Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 19:13:25 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/31/2026, 19:13:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/31/2026, 19:13:19 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/31/2026, 19:13:16 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/31/2026, 19:13:13 | 2 | 924 | 77,414 0.2% | < 0.000001 | ||
05/31/2026, 19:13:10 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
05/31/2026, 19:13:07 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/31/2026, 19:13:04 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/31/2026, 19:13:01 | 0 | 612 | 0 | < 0.000001 | ||
05/31/2026, 19:12:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/31/2026, 19:12:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/31/2026, 19:12:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/31/2026, 19:12:49 | 0 | 612 | 0 | < 0.000001 | ||
05/31/2026, 19:12:46 | 0 | 612 | 0 | < 0.000001 | ||
05/31/2026, 19:12:43 | 0 | 612 | 0 | < 0.000001 | ||
05/31/2026, 19:12:40 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/31/2026, 19:12:37 | 0 | 612 | 0 | < 0.000001 | ||
05/31/2026, 19:12:34 | 0 | 612 | 0 | < 0.000001 | ||
05/31/2026, 19:12:31 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/31/2026, 19:12:28 | 1 | 801 | 56,390 0.15% | < 0.000001 |
