Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 14:13:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 14:13:06 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:13:03 | 2 | 924 | 55,658 0.14% | 7 | ||
04/23/2026, 14:13:00 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 14:12:57 | 2 | 989 | 112,804 0.29% | 7 | ||
04/23/2026, 14:12:54 | 2 | 924 | 55,670 0.14% | 7 | ||
04/23/2026, 14:12:51 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 14:12:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 14:12:45 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:12:42 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:12:39 | 3 | 1,175 | 169,158 0.43% | 7 | ||
04/23/2026, 14:12:36 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 14:12:33 | 2 | 925 | 77,426 0.2% | 7 | ||
04/23/2026, 14:12:30 | 2 | 989 | 112,816 0.29% | 7 | ||
04/23/2026, 14:12:27 | 3 | 1,175 | 147,474 0.37% | 7 | ||
04/23/2026, 14:12:24 | 2 | 989 | 69,340 0.18% | 7 | ||
04/23/2026, 14:12:21 | 2 | 989 | 112,792 0.29% | 7 | ||
04/23/2026, 14:12:18 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 14:12:15 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:12:12 | 1 | 737 | 21,000 0.06% | 7 |
