Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 13:43:03 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 13:43:00 | 0 | 612 | 0 | 7 | ||
04/23/2026, 13:42:57 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 13:42:54 | 0 | 612 | 0 | 7 | ||
04/23/2026, 13:42:51 | 0 | 612 | 0 | 7 | ||
04/23/2026, 13:42:48 | 2 | 989 | 112,804 0.29% | 7 | ||
04/23/2026, 13:42:45 | 2 | 847 | 42,000 0.11% | 7 | ||
04/23/2026, 13:42:42 | 0 | 612 | 0 | 7 | ||
04/23/2026, 13:42:39 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 13:42:36 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 13:42:33 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 13:42:30 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 13:42:27 | 0 | 612 | 0 | 7 | ||
04/23/2026, 13:42:24 | 0 | 612 | 0 | 7 | ||
04/23/2026, 13:42:21 | 0 | 612 | 0 | 7 | ||
04/23/2026, 13:42:18 | 2 | 989 | 91,048 0.23% | 7 | ||
04/23/2026, 13:42:15 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 13:42:12 | 1 | 801 | 56,378 0.15% | 7 | ||
04/23/2026, 13:42:09 | 2 | 989 | 112,780 0.29% | 7 | ||
04/23/2026, 13:42:06 | 1 | 801 | 34,670 0.09% | 7 |
