Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 16:20:33 | 1 | 38 480 0,2% | 20 000 000 | 0,00000122 | ||
30.05.2026, 16:20:32 | 1 | 105 155 0,53% | 20 000 000 | 0,00000499 | ||
30.05.2026, 16:20:31 | 1 | 89 246 0,45% | 20 000 000 | 0,00000371 | ||
30.05.2026, 16:19:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000129 | ||
30.05.2026, 16:19:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000137 | ||
30.05.2026, 16:19:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00000097 | ||
30.05.2026, 16:19:08 | 1 | 41 280 0,21% | 20 000 000 | 0,00000126 | ||
30.05.2026, 16:19:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000088 | ||
30.05.2026, 16:18:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000113 | ||
30.05.2026, 16:18:32 | 1 | 41 280 0,21% | 20 000 000 | 0,00000103 | ||
30.05.2026, 16:18:28 | 1 | 21 000 0,11% | 20 000 000 | 0,00000072 | ||
30.05.2026, 16:18:27 | 1 | 30 420 0,16% | 20 000 000 | 0,00000151 | ||
30.05.2026, 16:18:27 | 1 | 294 389 1,48% | 20 000 000 | 0,00000131 | ||
30.05.2026, 16:18:21 | 1 | 371 546 1,86% | 20 000 000 | 0,00000368 | ||
30.05.2026, 16:18:12 | 1 | 41 280 0,21% | 20 000 000 | 0,00000112 | ||
30.05.2026, 16:18:08 | 1 | 138 712 0,7% | 20 000 000 | 0,00000267 | ||
30.05.2026, 16:18:06 | 1 | 45 132 0,23% | 20 000 000 | 0,00000149 | ||
30.05.2026, 16:17:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00002185 | ||
30.05.2026, 16:17:15 | 1 | 41 280 0,21% | 20 000 000 | 0,0000012 | ||
30.05.2026, 16:17:13 | 1 | 123 749 0,62% | 20 000 000 | 0,00000165 |
