Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 21:17:31 | 1 | 48 878 0,25% | 20 000 000 | 0,00000526 | ||
26.04.2026, 21:17:20 | 1 | 41 292 0,21% | 20 000 000 | 0,00000545 | ||
26.04.2026, 21:17:18 | 1 | 37 564 0,19% | 20 000 000 | 0,00000458 | ||
26.04.2026, 21:17:18 | 7 | 265 923 1,33% | 20 000 000 | 0,00003649 | ||
26.04.2026, 21:17:01 | 1 | 37 977 0,19% | 20 000 000 | 0,00000512 | ||
26.04.2026, 21:16:24 | 1 | 41 292 0,21% | 20 000 000 | 0,00000516 | ||
26.04.2026, 21:15:50 | 1 | 76 350 0,39% | 20 000 000 | 0,00000421 | ||
26.04.2026, 21:15:49 | 1 | 31 153 0,16% | 20 000 000 | 0,00000452 | ||
26.04.2026, 21:15:33 | 1 | 31 177 0,16% | 20 000 000 | 0,00000458 | ||
26.04.2026, 21:15:32 | 1 | 105 179 0,53% | 20 000 000 | 0,0000208 | ||
26.04.2026, 21:15:10 | 1 | 89 222 0,45% | 20 000 000 | 0,00001567 | ||
26.04.2026, 21:15:01 | 1 | 245 733 1,23% | 20 000 000 | 0,00001832 | ||
26.04.2026, 21:14:54 | 1 | 38 492 0,2% | 20 000 000 | 0,0000048 | ||
26.04.2026, 21:14:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000334 | ||
26.04.2026, 21:14:39 | 1 | 41 292 0,21% | 20 000 000 | 0,00000524 | ||
26.04.2026, 21:14:10 | 1 | 150 444 0,76% | 20 000 000 | 0,00001663 | ||
26.04.2026, 21:14:00 | 1 | 245 709 1,23% | 20 000 000 | 0,00001863 | ||
26.04.2026, 21:13:41 | 1 | 245 733 1,23% | 20 000 000 | 0,00001877 | ||
26.04.2026, 21:13:25 | 1 | 41 292 0,21% | 20 000 000 | 0,00000498 | ||
26.04.2026, 21:13:13 | 1 | 43 624 0,22% | 20 000 000 | 0,00000467 |
