Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.04.2026, 06:01:36 | 182 | 51 535 516 42,95% | 120 000 000 | 1138,7 | 50,511745 | 8,17217334 | ||
27.04.2026, 06:01:34 | 228 | 85 193 241 71% | 120 000 000 | 1358,54 | 102,232556 | 13,50640281 | ||
27.04.2026, 06:01:32 | 228 | 69 106 840 57,59% | 120 000 000 | 1287,88 | 78,015193 | 10,98652605 | ||
27.04.2026, 06:01:30 | 178 | 42 502 326 35,42% | 120 000 000 | 1260,85 | 46,779649 | 6,80953418 | ||
27.04.2026, 06:01:28 | 178 | 45 249 834 37,71% | 120 000 000 | 1125,39 | 43,621413 | 7,30236311 | ||
27.04.2026, 06:01:26 | 213 | 58 114 427 48,43% | 120 000 000 | 1183,71 | 59,367157 | 9,42381134 | ||
27.04.2026, 06:01:24 | 329 | 103 880 113 86,57% | 120 000 000 | 1136,34 | 101,260681 | 16,78309315 | ||
27.04.2026, 06:01:22 | 290 | 119 980 118 99,99% | 120 000 000 | 1161,51 | 120,102757 | 19,25537336 | ||
27.04.2026, 06:01:20 | 318 | 94 673 916 78,9% | 120 000 000 | 1070,11 | 86,148259 | 15,16392313 | ||
27.04.2026, 06:01:18 | 163 | 46 815 751 39,02% | 120 000 000 | 1152,08 | 46,385192 | 7,55070589 | ||
27.04.2026, 06:01:16 | 183 | 45 228 453 37,7% | 120 000 000 | 1075,61 | 41,300651 | 7,34768891 | ||
27.04.2026, 06:01:14 | 203 | 47 320 639 39,44% | 120 000 000 | 1159,7 | 47,13748 | 7,74039076 | ||
27.04.2026, 06:01:12 | 229 | 71 618 026 59,69% | 120 000 000 | 1171,24 | 72,140663 | 11,74183708 | ||
27.04.2026, 06:01:10 | 208 | 55 303 575 46,09% | 120 000 000 | 1175,84 | 55,912945 | 9,11572741 | ||
27.04.2026, 06:01:08 | 424 | 112 246 128 93,54% | 120 000 000 | 971,98 | 90,697112 | 18,4049072 | ||
27.04.2026, 06:01:06 | 303 | 119 982 253 99,99% | 120 000 000 | 1161,24 | 119,785868 | 19,54259233 | ||
27.04.2026, 06:01:04 | 233 | 119 992 444 100% | 120 000 000 | 1094,09 | 111,868976 | 19,41427322 | ||
27.04.2026, 06:01:02 | 120 | 119 994 584 100% | 120 000 000 | 1064,13 | 108,405356 | 19,28549496 | ||
27.04.2026, 06:01:00 | 189 | 119 995 134 100% | 120 000 000 | 1105,07 | 113,446273 | 19,1573151 | ||
27.04.2026, 06:00:58 | 211 | 50 897 291 42,42% | 120 000 000 | 1217,45 | 53,788971 | 8,17613605 |
