Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 08:57:45 | 35 | 5 153 751 12,89% | 40 000 000 | |
01.06.2026, 08:57:43 | 34 | 5 275 489 13,19% | 40 000 000 | |
01.06.2026, 08:57:41 | 38 | 6 933 618 17,34% | 40 000 000 | |
01.06.2026, 08:57:39 | 33 | 5 823 102 14,56% | 40 000 000 | |
01.06.2026, 08:57:37 | 36 | 10 862 224 27,16% | 40 000 000 | |
01.06.2026, 08:57:35 | 38 | 6 252 314 15,64% | 40 000 000 | |
01.06.2026, 08:57:33 | 41 | 8 368 662 20,93% | 40 000 000 | |
01.06.2026, 08:57:31 | 33 | 4 592 523 11,49% | 40 000 000 | |
01.06.2026, 08:57:29 | 37 | 6 720 317 16,81% | 40 000 000 | |
01.06.2026, 08:57:27 | 38 | 7 365 278 18,42% | 40 000 000 | |
01.06.2026, 08:57:25 | 37 | 4 887 632 12,22% | 40 000 000 | |
01.06.2026, 08:57:23 | 34 | 5 769 597 14,43% | 40 000 000 | |
01.06.2026, 08:57:21 | 47 | 13 122 901 32,81% | 40 000 000 | |
01.06.2026, 08:57:19 | 31 | 6 470 403 16,18% | 40 000 000 | |
01.06.2026, 08:57:17 | 35 | 6 498 462 16,25% | 40 000 000 | |
01.06.2026, 08:57:15 | 40 | 6 753 166 16,89% | 40 000 000 | |
01.06.2026, 08:57:13 | 52 | 9 304 010 23,27% | 40 000 000 | |
01.06.2026, 08:57:11 | 35 | 6 037 923 15,1% | 40 000 000 | |
01.06.2026, 08:57:09 | 52 | 15 076 951 37,7% | 40 000 000 | |
01.06.2026, 08:57:07 | 42 | 7 927 564 19,82% | 40 000 000 |
