Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 11:50:02 | 2 | 1313 | 577 489 0,01% | 281 474 976 710 655 | 1,32 | 0,000534 | ||
14.05.2026, 11:50:02 | 4 | 2093 | 796 524 0,01% | 281 474 976 710 655 | 2,05 | 0,001143 | ||
14.05.2026, 11:50:01 | 3 | 1709 | 614 697 0,01% | 281 474 976 710 655 | 1,51 | 0,00065 | ||
14.05.2026, 11:50:01 | 3 | 1600 | 393 869 0,01% | 281 474 976 710 655 | 2,46 | 0,000679 | ||
14.05.2026, 11:50:01 | 8 | 3291 | 1 703 617 0,01% | 281 474 976 710 655 | 1,15 | 0,001376 | ||
14.05.2026, 11:50:00 | 4 | 2056 | 1 068 210 0,01% | 281 474 976 710 655 | 2,35 | 0,001758 | ||
14.05.2026, 11:50:00 | 5 | 2452 | 567 899 0,01% | 281 474 976 710 655 | 2,1 | 0,000835 | ||
14.05.2026, 11:50:00 | 8 | 3430 | 1 827 999 0,01% | 281 474 976 710 655 | 1,4 | 0,001792 | ||
14.05.2026, 11:50:00 | 3 | 1538 | 936 862 0,01% | 281 474 976 710 655 | 1,15 | 0,000755 | ||
14.05.2026, 11:49:59 | 3 | 1697 | 800 091 0,01% | 281 474 976 710 655 | 2,04 | 0,001144 | ||
14.05.2026, 11:49:59 | 7 | 3245 | 1 575 971 0,01% | 281 474 976 710 655 | 1,63 | 0,001806 | ||
14.05.2026, 11:49:59 | 1 | 730 | 3 653 622 0,01% | 281 474 976 710 655 | 1,23 | 0,003148 | ||
14.05.2026, 11:49:59 | 1 | 884 | 376 809 0,01% | 281 474 976 710 655 | 1,05 | 0,000277 | ||
14.05.2026, 11:49:58 | 7 | 3115 | 1 523 448 0,01% | 281 474 976 710 655 | 1,62 | 0,001731 | ||
14.05.2026, 11:49:58 | 4 | 2068 | 767 067 0,01% | 281 474 976 710 655 | 2,36 | 0,001271 | ||
14.05.2026, 11:49:58 | 2 | 1300 | 531 408 0,01% | 281 474 976 710 655 | 1,31 | 0,000487 | ||
14.05.2026, 11:49:57 | 7 | 2950 | 1 087 706 0,01% | 281 474 976 710 655 | 5,45 | 0,004154 | ||
14.05.2026, 11:49:57 | 4 | 1947 | 1 692 039 0,01% | 281 474 976 710 655 | 16,5 | 0,019543 | ||
14.05.2026, 11:49:57 | 3 | 1709 | 412 535 0,01% | 281 474 976 710 655 | 2,01 | 0,000582 | ||
14.05.2026, 11:49:57 | 2 | 1326 | 150 027 0,01% | 281 474 976 710 655 | 8,18 | 0,000859 |
