Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 22:48:08 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025019 | 0,000028 | ||
31.05.2026, 22:48:01 | 1 | 958 | 458 231 0,01% | 281 474 976 710 655 | 1,127648 | 0,000361 | ||
31.05.2026, 22:47:56 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
31.05.2026, 22:47:51 | 1 | 4775 | 8 160 898 0,01% | 281 474 976 710 655 | 1,007414 | 0,005754 | ||
31.05.2026, 22:47:43 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025414 | 0,000028 | ||
31.05.2026, 22:47:35 | 1 | 4775 | 8 160 911 0,01% | 281 474 976 710 655 | 1,007254 | 0,005754 | ||
31.05.2026, 22:47:28 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025254 | 0,000028 | ||
31.05.2026, 22:47:23 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31.05.2026, 22:47:18 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
31.05.2026, 22:47:16 | 1 | 4775 | 8 160 898 0,01% | 281 474 976 710 655 | 1,007312 | 0,005754 | ||
31.05.2026, 22:47:05 | 1 | 967 | 57 371 0,01% | 281 474 976 710 655 | 1,025326 | 0,000041 | ||
31.05.2026, 22:46:58 | 1 | 4775 | 8 160 911 0,01% | 281 474 976 710 655 | 1,007414 | 0,005754 | ||
31.05.2026, 22:46:53 | 1 | 908 | 472 896 0,01% | 281 474 976 710 655 | 1,025311 | 0,000339 | ||
31.05.2026, 22:46:48 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
31.05.2026, 22:46:40 | 1 | 4775 | 8 160 911 0,01% | 281 474 976 710 655 | 1,007414 | 0,005754 | ||
31.05.2026, 22:46:25 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025012 | 0,000028 | ||
31.05.2026, 22:46:23 | 1 | 4775 | 8 160 898 0,01% | 281 474 976 710 655 | 1,007162 | 0,005753 | ||
31.05.2026, 22:46:17 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31.05.2026, 22:46:13 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025212 | 0,000028 | ||
31.05.2026, 22:46:13 | 1 | 2185 | 100 370 0,01% | 281 474 976 710 655 | 2 | 0,00014 |
