Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 06:33:58 | 3 | 1174 | 169 218 0,43% | < 0,000001 | ||
31.05.2026, 06:33:55 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 06:33:52 | 3 | 1175 | 125 778 0,32% | < 0,000001 | ||
31.05.2026, 06:33:49 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:46 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
31.05.2026, 06:33:43 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:40 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 06:33:37 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:34 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 06:33:31 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
31.05.2026, 06:33:28 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:25 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 06:33:22 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:19 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 06:33:16 | 2 | 989 | 112 840 0,29% | < 0,000001 | ||
31.05.2026, 06:33:13 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:10 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 06:33:07 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:04 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 06:33:01 | 1 | 737 | 21 000 0,06% | < 0,000001 |
