Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26-04-2026, 11:06:50 | 166 | 31.182.804 25,99% | 120.000.000 | 289,34 | 6,044907 | 2,97780749 | ||
26-04-2026, 11:06:48 | 180 | 34.669.210 28,9% | 120.000.000 | 296,59 | 6,962775 | 3,3197963 | ||
26-04-2026, 11:06:46 | 205 | 44.301.900 36,92% | 120.000.000 | 278,16 | 8,084485 | 4,2385576 | ||
26-04-2026, 11:06:44 | 171 | 58.482.243 48,74% | 120.000.000 | 227,98 | 7,772027 | 5,56115357 | ||
26-04-2026, 11:06:42 | 168 | 31.152.531 25,97% | 120.000.000 | 306,07 | 6,560723 | 2,97433822 | ||
26-04-2026, 11:06:40 | 167 | 36.392.032 30,33% | 120.000.000 | 286,73 | 6,952902 | 3,48185223 | ||
26-04-2026, 11:06:38 | 208 | 67.430.364 56,2% | 120.000.000 | 250,26 | 10,484396 | 6,39101914 | ||
26-04-2026, 11:06:36 | 135 | 28.913.463 24,1% | 120.000.000 | 264,68 | 4,899288 | 2,75381177 | ||
26-04-2026, 11:06:34 | 172 | 32.096.863 26,75% | 120.000.000 | 292,6 | 6,323475 | 3,06831338 | ||
26-04-2026, 11:06:32 | 181 | 35.261.279 29,39% | 120.000.000 | 284,93 | 6,66781 | 3,37928884 | ||
26-04-2026, 11:06:30 | 181 | 59.811.406 49,85% | 120.000.000 | 270,47 | 10,483409 | 5,6943349 | ||
26-04-2026, 11:06:28 | 176 | 35.111.145 29,26% | 120.000.000 | 293,2 | 6,943285 | 3,35133956 | ||
26-04-2026, 11:06:26 | 181 | 35.855.321 29,88% | 120.000.000 | 297 | 7,219064 | 3,4302121 | ||
26-04-2026, 11:06:24 | 179 | 36.403.675 30,34% | 120.000.000 | 305,29 | 7,623798 | 3,48993805 | ||
26-04-2026, 11:06:22 | 140 | 26.043.423 21,71% | 120.000.000 | 301,92 | 5,351539 | 2,51163373 | ||
26-04-2026, 11:06:20 | 176 | 45.384.019 37,83% | 120.000.000 | 280,68 | 8,367271 | 4,37134204 | ||
26-04-2026, 11:06:18 | 166 | 42.575.159 35,48% | 120.000.000 | 249,09 | 6,505254 | 4,09991826 | ||
26-04-2026, 11:06:16 | 161 | 28.146.702 23,46% | 120.000.000 | 360,19 | 7,413719 | 2,72452295 | ||
26-04-2026, 11:06:14 | 171 | 32.480.836 27,07% | 120.000.000 | 560,09 | 15,03697 | 3,15522893 | ||
26-04-2026, 11:06:12 | 151 | 32.016.493 26,69% | 120.000.000 | 289,04 | 6,132362 | 3,12171644 |
