Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04-06-2026, 03:54:55 | 146 | 8.309.024 20,78% | 40.000.000 | |
04-06-2026, 03:54:53 | 255 | 16.772.317 41,94% | 40.000.000 | |
04-06-2026, 03:54:51 | 201 | 12.714.397 31,79% | 40.000.000 | |
04-06-2026, 03:54:49 | 307 | 20.197.354 50,5% | 40.000.000 | |
04-06-2026, 03:54:47 | 116 | 10.199.265 25,5% | 40.000.000 | |
04-06-2026, 03:54:45 | 391 | 25.989.260 64,98% | 40.000.000 | |
04-06-2026, 03:54:43 | 137 | 11.445.690 28,62% | 40.000.000 | |
04-06-2026, 03:54:41 | 150 | 10.970.362 27,43% | 40.000.000 | |
04-06-2026, 03:54:39 | 213 | 15.461.984 38,66% | 40.000.000 | |
04-06-2026, 03:54:37 | 264 | 20.264.354 50,67% | 40.000.000 | |
04-06-2026, 03:54:35 | 482 | 29.774.050 74,44% | 40.000.000 | |
04-06-2026, 03:54:33 | 153 | 12.215.507 30,54% | 40.000.000 | |
04-06-2026, 03:54:31 | 228 | 13.285.091 33,22% | 40.000.000 | |
04-06-2026, 03:54:29 | 205 | 15.584.983 38,97% | 40.000.000 | |
04-06-2026, 03:54:27 | 170 | 16.762.898 41,91% | 40.000.000 | |
04-06-2026, 03:54:25 | 68 | 12.226.742 30,57% | 40.000.000 | |
04-06-2026, 03:54:23 | 79 | 21.156.165 52,9% | 40.000.000 | |
04-06-2026, 03:54:21 | 83 | 16.208.567 40,53% | 40.000.000 | |
04-06-2026, 03:54:19 | 68 | 11.416.335 28,55% | 40.000.000 | |
04-06-2026, 03:54:17 | 68 | 10.377.988 25,95% | 40.000.000 |
