Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03-06-2026, 14:22:55 | 41 | 6.447.764 16,12% | 40.000.000 | |
03-06-2026, 14:22:53 | 37 | 8.156.709 20,4% | 40.000.000 | |
03-06-2026, 14:22:51 | 38 | 7.962.154 19,91% | 40.000.000 | |
03-06-2026, 14:22:49 | 33 | 6.529.221 16,33% | 40.000.000 | |
03-06-2026, 14:22:47 | 33 | 5.855.046 14,64% | 40.000.000 | |
03-06-2026, 14:22:45 | 41 | 9.262.830 23,16% | 40.000.000 | |
03-06-2026, 14:22:43 | 34 | 5.433.761 13,59% | 40.000.000 | |
03-06-2026, 14:22:41 | 35 | 6.988.794 17,48% | 40.000.000 | |
03-06-2026, 14:22:39 | 39 | 6.990.157 17,48% | 40.000.000 | |
03-06-2026, 14:22:37 | 40 | 6.166.796 15,42% | 40.000.000 | |
03-06-2026, 14:22:35 | 42 | 8.672.094 21,69% | 40.000.000 | |
03-06-2026, 14:22:33 | 33 | 4.343.362 10,86% | 40.000.000 | |
03-06-2026, 14:22:31 | 40 | 7.040.899 17,61% | 40.000.000 | |
03-06-2026, 14:22:29 | 33 | 6.878.590 17,2% | 40.000.000 | |
03-06-2026, 14:22:27 | 38 | 9.255.861 23,14% | 40.000.000 | |
03-06-2026, 14:22:25 | 44 | 8.873.706 22,19% | 40.000.000 | |
03-06-2026, 14:22:23 | 43 | 7.822.987 19,56% | 40.000.000 | |
03-06-2026, 14:22:21 | 42 | 9.041.861 22,61% | 40.000.000 | |
03-06-2026, 14:22:19 | 35 | 5.210.612 13,03% | 40.000.000 | |
03-06-2026, 14:22:17 | 38 | 9.659.596 24,15% | 40.000.000 |
