Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07-06-2026, 08:36:07 | 41 | 6.059.872 15,15% | 40.000.000 | |
07-06-2026, 08:36:05 | 50 | 7.726.398 19,32% | 40.000.000 | |
07-06-2026, 08:36:03 | 44 | 8.457.377 21,15% | 40.000.000 | |
07-06-2026, 08:36:01 | 50 | 9.089.445 22,73% | 40.000.000 | |
07-06-2026, 08:35:59 | 52 | 10.635.436 26,59% | 40.000.000 | |
07-06-2026, 08:35:57 | 51 | 9.008.832 22,53% | 40.000.000 | |
07-06-2026, 08:35:55 | 45 | 5.615.189 14,04% | 40.000.000 | |
07-06-2026, 08:35:53 | 56 | 16.840.072 42,11% | 40.000.000 | |
07-06-2026, 08:35:51 | 42 | 5.455.189 13,64% | 40.000.000 | |
07-06-2026, 08:35:49 | 41 | 6.162.875 15,41% | 40.000.000 | |
07-06-2026, 08:35:47 | 53 | 8.576.169 21,45% | 40.000.000 | |
07-06-2026, 08:35:45 | 64 | 9.497.778 23,75% | 40.000.000 | |
07-06-2026, 08:35:43 | 47 | 7.366.416 18,42% | 40.000.000 | |
07-06-2026, 08:35:41 | 47 | 6.490.004 16,23% | 40.000.000 | |
07-06-2026, 08:35:39 | 49 | 9.252.386 23,14% | 40.000.000 | |
07-06-2026, 08:35:37 | 51 | 7.996.919 20% | 40.000.000 | |
07-06-2026, 08:35:35 | 51 | 6.815.430 17,04% | 40.000.000 | |
07-06-2026, 08:35:33 | 51 | 8.167.864 20,42% | 40.000.000 | |
07-06-2026, 08:35:31 | 56 | 9.299.549 23,25% | 40.000.000 | |
07-06-2026, 08:35:29 | 50 | 8.461.229 21,16% | 40.000.000 |
