Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03-06-2026, 09:07:07 | 69 | 13.014.392 32,54% | 40.000.000 | |
03-06-2026, 09:07:05 | 61 | 8.832.081 22,09% | 40.000.000 | |
03-06-2026, 09:07:03 | 55 | 10.226.238 25,57% | 40.000.000 | |
03-06-2026, 09:07:01 | 72 | 16.372.648 40,94% | 40.000.000 | |
03-06-2026, 09:06:59 | 41 | 11.050.565 27,63% | 40.000.000 | |
03-06-2026, 09:06:57 | 36 | 6.444.887 16,12% | 40.000.000 | |
03-06-2026, 09:06:55 | 41 | 9.419.263 23,55% | 40.000.000 | |
03-06-2026, 09:06:53 | 33 | 9.178.363 22,95% | 40.000.000 | |
03-06-2026, 09:06:51 | 32 | 6.575.274 16,44% | 40.000.000 | |
03-06-2026, 09:06:49 | 25 | 4.672.811 11,69% | 40.000.000 | |
03-06-2026, 09:06:47 | 32 | 7.169.432 17,93% | 40.000.000 | |
03-06-2026, 09:06:45 | 25 | 4.529.772 11,33% | 40.000.000 | |
03-06-2026, 09:06:43 | 27 | 7.209.199 18,03% | 40.000.000 | |
03-06-2026, 09:06:41 | 28 | 7.278.513 18,2% | 40.000.000 | |
03-06-2026, 09:06:39 | 30 | 9.304.561 23,27% | 40.000.000 | |
03-06-2026, 09:06:37 | 36 | 10.141.097 25,36% | 40.000.000 | |
03-06-2026, 09:06:35 | 32 | 10.129.375 25,33% | 40.000.000 | |
03-06-2026, 09:06:33 | 29 | 9.389.453 23,48% | 40.000.000 | |
03-06-2026, 09:06:31 | 23 | 4.583.927 11,46% | 40.000.000 | |
03-06-2026, 09:06:29 | 29 | 6.907.642 17,27% | 40.000.000 |
