Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 04:56:12 | 16 | 4.529 | 1.515.255 0,01% | 281.474.976.710.655 | 2,472466 | 0,002622 | ||
03-06-2026, 04:56:11 | 19 | 7.182 | 2.809.431 0,01% | 281.474.976.710.655 | 4,015185 | 0,007896 | ||
03-06-2026, 04:56:11 | 20 | 7.916 | 2.876.494 0,01% | 281.474.976.710.655 | 4,970534 | 0,010008 | ||
03-06-2026, 04:56:10 | 40 | 9.605 | 3.248.342 0,01% | 281.474.976.710.655 | 5,912678 | 0,013444 | ||
03-06-2026, 04:56:10 | 38 | 9.235 | 3.793.158 0,01% | 281.474.976.710.655 | 142,858807 | 0,37932 | ||
03-06-2026, 04:56:10 | 2 | 1.106 | 170.704 0,01% | 281.474.976.710.655 | 3,286154 | 0,000392 | ||
03-06-2026, 04:56:09 | 20 | 9.969 | 4.490.586 0,01% | 281.474.976.710.655 | 5,970764 | 0,018768 | ||
03-06-2026, 04:56:09 | 64 | 18.540 | 8.205.149 0,01% | 281.474.976.710.655 | 11,022617 | 0,063309 | ||
03-06-2026, 04:56:08 | 19 | 10.028 | 4.126.578 0,01% | 281.474.976.710.655 | 2,986825 | 0,008627 | ||
03-06-2026, 04:56:07 | 5 | 2.713 | 1.093.749 0,01% | 281.474.976.710.655 | 2,83196 | 0,002168 | ||
03-06-2026, 04:56:07 | 4 | 2.693 | 2.019.446 0,01% | 281.474.976.710.655 | 2,991109 | 0,004228 | ||
03-06-2026, 04:56:07 | 13 | 14.310 | 3.712.173 0,01% | 281.474.976.710.655 | 2,985 | 0,007756 | ||
03-06-2026, 04:56:07 | 6 | 2.833 | 977.876 0,01% | 281.474.976.710.655 | 2,048043 | 0,001401 | ||
03-06-2026, 04:56:07 | 4 | 1.963 | 863.110 0,01% | 281.474.976.710.655 | 1,343969 | 0,000811 | ||
03-06-2026, 04:56:06 | 11 | 4.433 | 2.344.263 0,01% | 281.474.976.710.655 | 1,424472 | 0,002337 | ||
03-06-2026, 04:56:05 | 7 | 3.074 | 2.262.865 0,01% | 281.474.976.710.655 | 0,386856 | 0,000612 | ||
03-06-2026, 04:56:05 | 7 | 3.140 | 1.927.980 0,01% | 281.474.976.710.655 | 2,88032 | 0,003887 | ||
03-06-2026, 04:56:05 | 4 | 2.044 | 1.040.513 0,01% | 281.474.976.710.655 | 1,848144 | 0,001346 | ||
03-06-2026, 04:56:04 | 5 | 2.169 | 1.091.304 0,01% | 281.474.976.710.655 | 7,122413 | 0,00544 | ||
03-06-2026, 04:56:04 | 4 | 2.044 | 996.253 0,01% | 281.474.976.710.655 | 1,425607 | 0,000994 |
