Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-06-2026, 08:53:38 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
09-06-2026, 08:53:35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 08:53:32 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
09-06-2026, 08:53:29 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
09-06-2026, 08:53:26 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 08:53:23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 08:53:20 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09-06-2026, 08:53:17 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
09-06-2026, 08:53:14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09-06-2026, 08:53:11 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09-06-2026, 08:53:08 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 08:53:05 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09-06-2026, 08:53:02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09-06-2026, 08:52:59 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 08:52:56 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
09-06-2026, 08:52:53 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09-06-2026, 08:52:50 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 08:52:47 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 08:52:44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09-06-2026, 08:52:41 | 1 | 801 | 34.670 0,09% | < 0,000001 |
