Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26-04-2026, 11:29:03 | 2 | 859 | 42.000 0,11% | 7 | ||
26-04-2026, 11:29:00 | 2 | 989 | 112.804 0,29% | 7 | ||
26-04-2026, 11:28:57 | 1 | 801 | 56.426 0,15% | 7 | ||
26-04-2026, 11:28:54 | 0 | 612 | 0 | 7 | ||
26-04-2026, 11:28:51 | 1 | 801 | 56.390 0,15% | 7 | ||
26-04-2026, 11:28:48 | 0 | 612 | 0 | 7 | ||
26-04-2026, 11:28:45 | 1 | 737 | 21.000 0,06% | 7 | ||
26-04-2026, 11:28:42 | 2 | 989 | 102.847 0,26% | 7 | ||
26-04-2026, 11:28:39 | 1 | 801 | 56.390 0,15% | 7 | ||
26-04-2026, 11:28:36 | 1 | 801 | 56.426 0,15% | 7 | ||
26-04-2026, 11:28:33 | 1 | 737 | 21.000 0,06% | 7 | ||
26-04-2026, 11:28:30 | 1 | 801 | 56.426 0,15% | 7 | ||
26-04-2026, 11:28:27 | 2 | 989 | 112.804 0,29% | 7 | ||
26-04-2026, 11:28:24 | 1 | 737 | 21.000 0,06% | 7 | ||
26-04-2026, 11:28:21 | 2 | 925 | 77.414 0,2% | 7 | ||
26-04-2026, 11:28:18 | 2 | 989 | 91.072 0,23% | 7 | ||
26-04-2026, 11:28:15 | 0 | 612 | 0 | 7 | ||
26-04-2026, 11:28:12 | 1 | 801 | 56.426 0,15% | 7 | ||
26-04-2026, 11:28:09 | 1 | 801 | 56.426 0,15% | 7 | ||
26-04-2026, 11:28:06 | 2 | 914 | 77.426 0,2% | 7 |
