Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26-04-2026, 13:27:27 | 148 | 0,00019381 | |
26-04-2026, 13:27:25 | 136 | 0,00021787 | |
26-04-2026, 13:27:23 | 186 | 0,00104766 | |
26-04-2026, 13:27:21 | 180 | 0,00065454 | |
26-04-2026, 13:27:19 | 157 | 0,00041557 | |
26-04-2026, 13:27:17 | 152 | 0,00053346 | |
26-04-2026, 13:27:15 | 150 | 0,00033193 | |
26-04-2026, 13:27:13 | 149 | 0,00028922 | |
26-04-2026, 13:27:11 | 232 | 0,00053501 | |
26-04-2026, 13:27:09 | 166 | 0,00017724 | |
26-04-2026, 13:27:07 | 174 | 0,00027186 | |
26-04-2026, 13:27:05 | 208 | 0,0002843 | |
26-04-2026, 13:27:03 | 278 | 0,00325073 | |
26-04-2026, 13:27:01 | 177 | 0,00030773 | |
26-04-2026, 13:26:59 | 226 | 0,00081316 | |
26-04-2026, 13:26:57 | 247 | 0,00054907 | |
26-04-2026, 13:26:55 | 181 | 0,00025639 | |
26-04-2026, 13:26:53 | 195 | 0,00049714 | |
26-04-2026, 13:26:51 | 211 | 0,00034278 | |
26-04-2026, 13:26:49 | 331 | 0,00139243 |
