Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10-06-2026, 17:13:13 | 222 | 0,00025951 | |
10-06-2026, 17:13:11 | 281 | 0,00042313 | |
10-06-2026, 17:13:09 | 267 | 0,00045109 | |
10-06-2026, 17:13:07 | 278 | 0,00110715 | |
10-06-2026, 17:13:05 | 250 | 0,00033557 | |
10-06-2026, 17:13:03 | 260 | 0,00056075 | |
10-06-2026, 17:13:01 | 225 | 0,00049796 | |
10-06-2026, 17:12:59 | 228 | 0,00057425 | |
10-06-2026, 17:12:57 | 202 | 0,00041914 | |
10-06-2026, 17:12:55 | 183 | 0,00027025 | |
10-06-2026, 17:12:53 | 185 | 0,00028212 | |
10-06-2026, 17:12:51 | 208 | 0,00021603 | |
10-06-2026, 17:12:49 | 204 | 0,00030982 | |
10-06-2026, 17:12:47 | 208 | 0,0002765 | |
10-06-2026, 17:12:45 | 184 | 0,00021787 | |
10-06-2026, 17:12:43 | 184 | 0,00027734 | |
10-06-2026, 17:12:41 | 224 | 0,00034454 | |
10-06-2026, 17:12:39 | 228 | 0,00055946 | |
10-06-2026, 17:12:37 | 221 | 0,00039994 | |
10-06-2026, 17:12:35 | 238 | 0,00191815 |
