Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 28.10.2025, 12:40:07 | 0,00001 | 0,00001655 | |||||
0x098999be | 28.10.2025, 12:40:07 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 28.10.2025, 12:40:06 | 0OKB | 0,00001462 | |||||
0x098999be | 28.10.2025, 12:40:06 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 28.10.2025, 12:40:05 | 0,00001 | 0,00001655 | |||||
0x098999be | 28.10.2025, 12:40:05 | 0OKB | 0OKB | |||||
transfer | 28.10.2025, 12:40:04 | 0OKB | 0,00001004 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28.10.2025, 12:40:04 | 0,10062258 | 0,00001315 | |||||
swapExactETHForTokens | 28.10.2025, 12:40:04 | 0,00001 | 0,00001655 | |||||
0x098999be | 28.10.2025, 12:40:04 | 0OKB | 0OKB | |||||
OKB transfer | 28.10.2025, 12:40:03 | 0,11 | 0,0000021 | |||||
unxswapByOrderId | 28.10.2025, 12:40:03 | 0,5 | 0,00001363 | |||||
0x098999be | 28.10.2025, 12:40:03 | 0OKB | 0OKB | |||||
X403MINT | 28.10.2025, 12:40:02 | 0OKB | 0,00001053 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.10.2025, 12:40:02 | 0OKB | 0,00001136 | |||||
transfer | 28.10.2025, 12:40:02 | 0OKB | 0,0000201 | |||||
0x098999be | 28.10.2025, 12:40:02 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28.10.2025, 12:40:01 | 0,46925838 | 0,00001315 | |||||
0x098999be | 28.10.2025, 12:40:01 | 0OKB | 0OKB | |||||
approve | 28.10.2025, 12:40:00 | 0OKB | 0,00000298 |
