Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 04:27:31 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000197 | ||
26.04.2026, 04:27:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000025 | ||
26.04.2026, 04:27:16 | 6 | 227 874 1,14 % | 20 000 000 | 0,00001419 | ||
26.04.2026, 04:25:33 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000241 | ||
26.04.2026, 04:25:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001009 | ||
26.04.2026, 04:25:21 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000756 | ||
26.04.2026, 04:25:19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000236 | ||
26.04.2026, 04:24:41 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000315 | ||
26.04.2026, 04:24:22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000252 | ||
26.04.2026, 04:24:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000229 | ||
26.04.2026, 04:23:51 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000023 | ||
26.04.2026, 04:23:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000247 | ||
26.04.2026, 04:22:55 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000231 | ||
26.04.2026, 04:22:54 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000365 | ||
26.04.2026, 04:22:48 | 1 | 128 182 0,65 % | 20 000 000 | 0,00000282 | ||
26.04.2026, 04:22:46 | 1 | 130 171 0,66 % | 20 000 000 | 0,0000032 | ||
26.04.2026, 04:22:45 | 1 | 206 078 1,04 % | 20 000 000 | 0,00000349 | ||
26.04.2026, 04:22:45 | 1 | 356 178 1,79 % | 20 000 000 | 0,00000492 | ||
26.04.2026, 04:22:41 | 1 | 142 448 0,72 % | 20 000 000 | 0,00000368 | ||
26.04.2026, 04:22:03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000212 |
