Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 01:31:58 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000801 | ||
25.04.2026, 01:31:42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000554 | ||
25.04.2026, 01:31:12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000721 | ||
25.04.2026, 01:31:07 | 1 | 97 660 0,49 % | 20 000 000 | 0,00001494 | ||
25.04.2026, 01:30:51 | 1 | 61 424 0,31 % | 20 000 000 | 0,0000069 | ||
25.04.2026, 01:30:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000669 | ||
25.04.2026, 01:30:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,0000271 | ||
25.04.2026, 01:30:32 | 1 | 31 177 0,16 % | 20 000 000 | 0,00000594 | ||
25.04.2026, 01:30:30 | 1 | 89 210 0,45 % | 20 000 000 | 0,00002032 | ||
25.04.2026, 01:30:28 | 1 | 150 348 0,76 % | 20 000 000 | 0,00002112 | ||
25.04.2026, 01:30:27 | 1 | 119 240 0,6 % | 20 000 000 | 0,00002828 | ||
25.04.2026, 01:30:27 | 1 | 40 430 0,21 % | 20 000 000 | 0,00002128 | ||
25.04.2026, 01:30:10 | 1 | 147 448 0,74 % | 20 000 000 | 0,0000212 | ||
25.04.2026, 01:30:01 | 1 | 245 721 1,23 % | 20 000 000 | 0,0000237 | ||
25.04.2026, 01:29:49 | 1 | 39 512 0,2 % | 20 000 000 | 0,00000652 | ||
25.04.2026, 01:29:41 | 1 | 229 887 1,15 % | 20 000 000 | 0,00001047 | ||
25.04.2026, 01:29:37 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000621 | ||
25.04.2026, 01:29:37 | 1 | 78 529 0,4 % | 20 000 000 | 0,00000483 | ||
25.04.2026, 01:29:31 | 1 | 271 220 1,36 % | 20 000 000 | 0,00000659 | ||
25.04.2026, 01:29:21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000575 |
