Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 09:16:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000567 | ||
26.04.2026, 09:16:50 | 1 | 135 776 0,68 % | 20 000 000 | 0,00001281 | ||
26.04.2026, 09:16:41 | 1 | 51 892 0,26 % | 20 000 000 | 0,00000557 | ||
26.04.2026, 09:16:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000754 | ||
26.04.2026, 09:15:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002668 | ||
26.04.2026, 09:15:52 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000661 | ||
26.04.2026, 09:15:50 | 1 | 142 482 0,72 % | 20 000 000 | 0,00001189 | ||
26.04.2026, 09:15:48 | 1 | 31 165 0,16 % | 20 000 000 | 0,0000067 | ||
26.04.2026, 09:15:42 | 1 | 105 215 0,53 % | 20 000 000 | 0,00003004 | ||
26.04.2026, 09:15:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000715 | ||
26.04.2026, 09:15:33 | 1 | 136 528 0,69 % | 20 000 000 | 0,00016918 | ||
26.04.2026, 09:15:09 | 1 | 89 210 0,45 % | 20 000 000 | 0,00002174 | ||
26.04.2026, 09:14:17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000499 | ||
26.04.2026, 09:14:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002639 | ||
26.04.2026, 09:13:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000766 | ||
26.04.2026, 09:13:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000807 | ||
26.04.2026, 09:12:50 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001069 | ||
26.04.2026, 09:12:21 | 1 | 21 090 0,11 % | 20 000 000 | 0,00000573 | ||
26.04.2026, 09:12:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002708 | ||
26.04.2026, 09:12:20 | 6 | 233 049 1,17 % | 20 000 000 | 0,00004647 |
