Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.06.2026, 12:21:15 | 34 | 7 764 798 19,42 % | 40 000 000 | |
07.06.2026, 12:21:13 | 31 | 8 212 585 20,54 % | 40 000 000 | |
07.06.2026, 12:21:11 | 26 | 6 805 493 17,02 % | 40 000 000 | |
07.06.2026, 12:21:09 | 32 | 7 003 196 17,51 % | 40 000 000 | |
07.06.2026, 12:21:07 | 27 | 5 078 482 12,7 % | 40 000 000 | |
07.06.2026, 12:21:05 | 27 | 4 928 876 12,33 % | 40 000 000 | |
07.06.2026, 12:21:03 | 35 | 10 482 712 26,21 % | 40 000 000 | |
07.06.2026, 12:21:01 | 30 | 9 939 714 24,85 % | 40 000 000 | |
07.06.2026, 12:20:59 | 32 | 5 784 723 14,47 % | 40 000 000 | |
07.06.2026, 12:20:57 | 34 | 8 154 406 20,39 % | 40 000 000 | |
07.06.2026, 12:20:55 | 28 | 6 331 543 15,83 % | 40 000 000 | |
07.06.2026, 12:20:53 | 31 | 8 653 785 21,64 % | 40 000 000 | |
07.06.2026, 12:20:51 | 25 | 4 801 607 12,01 % | 40 000 000 | |
07.06.2026, 12:20:49 | 23 | 4 368 375 10,93 % | 40 000 000 | |
07.06.2026, 12:20:47 | 25 | 5 112 074 12,79 % | 40 000 000 | |
07.06.2026, 12:20:45 | 31 | 7 542 308 18,86 % | 40 000 000 | |
07.06.2026, 12:20:43 | 28 | 6 278 077 15,7 % | 40 000 000 | |
07.06.2026, 12:20:41 | 28 | 7 765 596 19,42 % | 40 000 000 | |
07.06.2026, 12:20:39 | 34 | 6 951 872 17,38 % | 40 000 000 | |
07.06.2026, 12:20:37 | 25 | 5 095 050 12,74 % | 40 000 000 |
