Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27.10.2025, 10:29:11 | 0ETH | 0,0002137 | |||||
0x01040103 | 27.10.2025, 10:29:11 | < 0,00000001 | 0,00004212 | |||||
swap | 27.10.2025, 10:29:11 | 9,0286 | 0,00028032 | |||||
execute | 27.10.2025, 10:29:11 | 0,02212401 | 0,00021614 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 0,01573648 | 0,00000313 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 0,00103561 | 0,00000313 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 0,00027688 | 0,00000313 | |||||
setApprovalForAll | 27.10.2025, 10:28:59 | 0ETH | 0,00000771 | |||||
cancelTrades | 27.10.2025, 10:28:59 | 0ETH | 0,00000786 | |||||
setApprovalForAll | 27.10.2025, 10:28:59 | 0ETH | 0,00000927 | |||||
cooldownShares | 27.10.2025, 10:28:59 | 0ETH | 0,00001318 | |||||
withdraw | 27.10.2025, 10:28:59 | 0ETH | 0,00001331 | |||||
swapExactAmountInOnUniswapV2 | 27.10.2025, 10:28:59 | 0ETH | 0,00001619 | |||||
transferRemote | 27.10.2025, 10:28:59 | 0,00004152 | 0,00003297 | |||||
deposit | 27.10.2025, 10:28:59 | 0ETH | 0,00005189 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 0,01142383 | 0,00000313 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 0,00011059 | 0,00000313 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 1,05 | 0,00000313 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 0,00003406 | 0,00000313 | |||||
ETH transfer | 27.10.2025, 10:28:59 | 0,0000267 | 0,00000313 |
