Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 01:20:04 | 141 | 18 403 485 33,47 % | 0,147871 | 0,00272134 | 0,00027213 | ||
23.05.2026, 01:20:04 | 137 | 14 283 027 25,97 % | 0,255011 | 0,00364232 | 0,00036423 | ||
23.05.2026, 01:20:03 | 169 | 16 003 176 29,1 % | 0,218136 | 0,00349088 | 0,00034908 | ||
23.05.2026, 01:20:03 | 140 | 16 676 785 30,33 % | 0,195644 | 0,00326271 | 0,00032627 | ||
23.05.2026, 01:20:02 | 119 | 16 194 557 29,45 % | 0,160557 | 0,00260016 | 0,00026001 | ||
23.05.2026, 01:20:02 | 191 | 26 519 094 48,22 % | 0,159511 | 0,00423009 | 0,000423 | ||
23.05.2026, 01:20:01 | 181 | 22 197 829 40,36 % | 0,132167 | 0,00293382 | 0,00029338 | ||
23.05.2026, 01:20:01 | 203 | 30 163 617 54,85 % | 0,107272 | 0,00323573 | 0,00032357 | ||
23.05.2026, 01:20:00 | 234 | 34 081 007 61,97 % | 0,302316 | 0,01030324 | 0,00103032 | ||
23.05.2026, 01:20:00 | 83 | 19 612 954 35,66 % | 0,644387 | 0,01263833 | 0,00126383 | ||
23.05.2026, 01:20:00 | 191 | 27 259 137 49,57 % | 0,523401 | 0,01426747 | 0,00142674 | ||
23.05.2026, 01:19:59 | 306 | 39 091 515 71,08 % | 0,280329 | 0,01095852 | 0,00109585 | ||
23.05.2026, 01:19:59 | 37 | 5 334 891 9,7 % | 1,058603 | 0,00564753 | 0,00056475 | ||
23.05.2026, 01:19:58 | 92 | 9 870 735 17,95 % | 0,148617 | 0,00146696 | 0,00014669 | ||
23.05.2026, 01:19:58 | 120 | 14 560 639 26,48 % | 0,080214 | 0,00116797 | 0,00011679 | ||
23.05.2026, 01:19:57 | 112 | 16 394 814 29,81 % | 0,096746 | 0,00158613 | 0,00015861 | ||
23.05.2026, 01:19:57 | 114 | 19 437 501 35,35 % | 0,078819 | 0,00153206 | 0,0001532 | ||
23.05.2026, 01:19:56 | 115 | 11 295 912 20,54 % | 0,354031 | 0,00399911 | 0,00039991 | ||
23.05.2026, 01:19:56 | 66 | 7 222 998 13,14 % | 0,123221 | 0,00089002 | 0,000089 | ||
23.05.2026, 01:19:55 | 94 | 11 076 808 20,14 % | 0,101009 | 0,00111886 | 0,00011188 |
