Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 04:29:47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 04:29:44 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 04:29:41 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 04:29:38 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 04:29:35 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 04:29:32 | 1 | 800 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 04:29:29 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
08.06.2026, 04:29:26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026, 04:29:23 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 04:29:20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 04:29:17 | 2 | 988 | 91 084 0,23 % | < 0,000001 | ||
08.06.2026, 04:29:14 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026, 04:29:11 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
08.06.2026, 04:29:08 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 04:29:05 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 04:29:02 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026, 04:28:59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026, 04:28:56 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 04:28:53 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 04:28:50 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
