Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 06:56:23 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
09.06.2026, 06:56:20 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 06:56:17 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 06:56:14 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 06:56:11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 06:56:08 | 0 | 1 033 | 0 | < 0,000001 | ||
09.06.2026, 06:56:05 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 06:56:02 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 06:55:59 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 06:55:56 | 2 | 989 | 69 352 0,18 % | < 0,000001 | ||
09.06.2026, 06:55:53 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 06:55:50 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 06:55:47 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 06:55:44 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09.06.2026, 06:55:41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 06:55:38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 06:55:35 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 06:55:32 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
09.06.2026, 06:55:29 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026, 06:55:26 | 2 | 989 | 80 634 0,21 % | < 0,000001 |
