Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 05:13:20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:13:17 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026, 05:13:14 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026, 05:13:11 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:13:08 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 05:13:05 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 05:13:02 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:12:59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:12:56 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
08.06.2026, 05:12:53 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
08.06.2026, 05:12:50 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026, 05:12:47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 05:12:44 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 05:12:41 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
08.06.2026, 05:12:38 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026, 05:12:35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:12:32 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 05:12:29 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 05:12:26 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 05:12:23 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
