Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08.06.2026, 13:30:13 | 247 | 0,00066016 | |
08.06.2026, 13:30:11 | 265 | 0,00195754 | |
08.06.2026, 13:30:09 | 259 | 0,00142522 | |
08.06.2026, 13:30:07 | 166 | 0,000535 | |
08.06.2026, 13:30:05 | 173 | 0,00053322 | |
08.06.2026, 13:30:03 | 257 | 0,00067048 | |
08.06.2026, 13:30:01 | 108 | 0,00012258 | |
08.06.2026, 13:29:59 | 261 | 0,00050945 | |
08.06.2026, 13:29:57 | 168 | 0,00070521 | |
08.06.2026, 13:29:55 | 106 | 0,00039802 | |
08.06.2026, 13:29:53 | 152 | 0,00021567 | |
08.06.2026, 13:29:51 | 103 | 0,00011097 | |
08.06.2026, 13:29:49 | 104 | 0,00030082 | |
08.06.2026, 13:29:47 | 129 | 0,00026452 | |
08.06.2026, 13:29:45 | 178 | 0,00029853 | |
08.06.2026, 13:29:43 | 164 | 0,00023532 | |
08.06.2026, 13:29:41 | 145 | 0,00023332 | |
08.06.2026, 13:29:39 | 126 | 0,00026246 | |
08.06.2026, 13:29:37 | 114 | 0,00019235 | |
08.06.2026, 13:29:35 | 146 | 0,00019245 |
