Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
11.06.2026, 04:37:15 | 395 | 0,00224554 | |
11.06.2026, 04:37:13 | 395 | 0,00053129 | |
11.06.2026, 04:37:11 | 415 | 0,00194643 | |
11.06.2026, 04:37:09 | 438 | 0,00055962 | |
11.06.2026, 04:37:07 | 446 | 0,00114985 | |
11.06.2026, 04:37:05 | 431 | 0,00047474 | |
11.06.2026, 04:37:03 | 448 | 0,0004011 | |
11.06.2026, 04:37:01 | 427 | 0,00046427 | |
11.06.2026, 04:36:59 | 405 | 0,00058268 | |
11.06.2026, 04:36:57 | 376 | 0,00123549 | |
11.06.2026, 04:36:55 | 331 | 0,00041515 | |
11.06.2026, 04:36:53 | 383 | 0,00038764 | |
11.06.2026, 04:36:51 | 316 | 0,00029663 | |
11.06.2026, 04:36:49 | 370 | 0,00047223 | |
11.06.2026, 04:36:47 | 364 | 0,00048413 | |
11.06.2026, 04:36:45 | 412 | 0,006593 | |
11.06.2026, 04:36:43 | 521 | 0,00292651 | |
11.06.2026, 04:36:41 | 419 | 0,00459225 | |
11.06.2026, 04:36:39 | 339 | 0,00030091 | |
11.06.2026, 04:36:37 | 457 | 0,00233484 |
